Institut Elektronik Dan Kejuruteraan Nano (INEE, UNIMAP) — Kangar
Category:
Institusi Pendidikan Tinggi Awam
Address:
Institut Elektronik Dan Kejuruteraan Nano (INEE), Universiti Malaysia Perlis, Lot 106, 108 & 110, Blok A, Tmn Pertiwi Indah, Jln Kangar-Alor Setar, Seriab, 01000, Kangar, Perlis
Parliament:
-
Advanced Nano Testing Laboratory Network:
Ya
Nano Product Integration Laboratory Network:
Tidak
Nanomaterials Synthesis Laboratory Network:
Tidak
Nano Commercialization and Industry Network (Future Development):
Tidak
Equipment
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Sifat Fizikal | I-V PROBE STATION | Detail |
| 2 | Electron Based | SPECTRON ELECTRON MICROSCOPY/JEOL SEM-EDS 6010LV | Detail |
| 3 | Sifat Fizikal | NOVOCONTROL | Detail |
| 4 | Sifat Fizikal | TECHNOLOGIES/ALPHA-A | Detail |
| 5 | Sifat Fizikal | HI POWER SCOPE | Detail |
| 6 | x-Ray Based | OXFORD | Detail |
| 7 | Laser Based | PERKIN ELMER LAMBDA 35 | Detail |
| 8 | Laser Based | Photo Luminescence HORIBA | Detail |
| 9 | Laser Based | DENOVIX DS-11 SPECTROPHOTOMETER | Detail |
| 10 | Laser Based | PEMTRON HAWK 3D WT-250 | Detail |
| 11 | Laser Based | FILMETRIC | Detail |
Laboratory
Experts
| NO. | FIELD | NAME | ACTION |
|---|---|---|---|
| 1 | Nanoteknologi | Assoc. Prof. Dr. Mohammad Nuzaihan Md Nor | Detail |
| 2 | Nanoteknologi | Prof. Ts. Dr. Uda Hashim | Detail |
| 3 | Nanoteknologi | Assoc. Prof. Dr. Subash C B Gopinath | Detail |
| 4 | Nanoteknologi | Prof. Ir. Dr. Mohd Khairuddin Md Arshad | Detail |
| 5 | Nanoteknologi | Dr. Liu Wei Wen | Detail |
| 6 | Nanoteknologi | Prof Madya Dr. Ramzan Mat Ayub | Detail |
| 7 | Nanoteknologi | Dr. Nur Hamidah Abdul Halim | Detail |
| 8 | Nanoteknologi | Dr. Foo Kai Loong | Detail |
| 9 | Nanoteknologi | Dr. Voon Chun Hong | Detail |
| 10 | Nanoteknologi | Dr. Mohamad Faris Mohamad Fathil | Detail |
| 11 | Nanoteknologi | Dr. Nor Azizah Parmin | Detail |
| 12 | Elektronik | Prof Madya Dr Ruslinda A Rahim | Detail |
Intellectual Property
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Paten | Tidak dinyatakan | Detail |
| 2 | Cap Dagangan | Tidak dinyatakan | Detail |
| 3 | Cap Dagangan | Tidak dinyatakan | Detail |
| 4 | Cap Dagangan | Tidak dinyatakan | Detail |
| 5 | Cap Dagangan | Tidak dinyatakan | Detail |
| 6 | Cap Dagangan | Tidak dinyatakan | Detail |
| 7 | Cap Dagangan | Tidak dinyatakan | Detail |
| 8 | Cap Dagangan | Tidak dinyatakan | Detail |
Commercialization
| NO. | HINDERING FACTOR | SPECIFY FACTOR | ACTION |
|---|---|---|---|
| 1 | Ya | Kekurangan tenaga pakar | Detail |
Project
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| No project data available | |||