Institut Nanosains dan Nanoteknologi (ION2, UPM)
Category:
Institusi Pendidikan Tinggi Awam
Address:
Institut Nanosains dan Nanoteknologi, Universiti Putra Malaysia, 43400 Serdang, Selangor
Parliament:
Puchong
Advanced Nano Testing Laboratory Network:
Ya
Nano Product Integration Laboratory Network:
Ya
Nanomaterials Synthesis Laboratory Network:
Ya
Nano Commercialization and Industry Network (Future Development):
Ya
Equipment
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Electron Based | Field Emission Scanning Electron Microscope | Detail |
| 2 | Sifat Fizikal | Surface Area Analyzer / Breuneur-Emmet-Teller (BET) | Detail |
| 3 | Electron Based | EDX @ Energy Dispersive X Ray Analysis | Detail |
| 4 | Elektrik dan Elektronik | Vector Network Analyzer (VNA) | Detail |
| 5 | Sifat Fizikal | Universal Testing Machine (UTM) | Detail |
| 6 | Sifat Fizikal | Nanosizer | Detail |
| 7 | Sifat Fizikal | Rheometer | Detail |
| 8 | Sifat Fizikal | Simultaneous Thermal Analyser (TGA/DSC) | Detail |
| 9 | x-Ray Based | X-ray Diffractometer (XRD) | Detail |
| 10 | Laser Based | RAMAN Spectroscopy | Detail |
| 11 | Sifat Kimia | Gas Chromatography (GC) | Detail |
| 12 | Sifat Kimia | Multimode Microplate Reader | Detail |
Laboratory
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Sintesis | Makmal Pencirian | Detail |
| 2 | Integrasi | Laboratori Sintesis dan Pencirian Bahan Nano | Detail |
| 3 | Integrasi | Laboratori Pemprosesan dan Teknologi Bahan | Detail |
| 4 | Integrasi | Laboratori Peranti Nanoteknologi Fungsian | Detail |
| 5 | Sintesis | Foundry of Reticular Materials for Sustainability (FORMS) – Berkeley Global Science Institiute (UC-Berkeley) | Detail |
Experts
| NO. | FIELD | NAME | ACTION |
|---|---|---|---|
| 1 | Nanoteknologi | DR. ISMAYADI ISMAIL | Detail |
| 2 | Nanoteknologi | PROF. IR. TS. DR. SURAYA ABDUL RASHID | Detail |
| 3 | Lain-lain | DR. INTAN HELINA HASAN | Detail |
| 4 | Lain-lain | DR. SITI ZULAIKA RAZALI | Detail |
| 5 | Lain-lain | DR. ROSNAH NAWANG | Detail |
| 6 | Nanoteknologi | DR. MOHD HAFIZUDDIN ABD GHANI | Detail |
| 7 | Nanoteknologi | PN. JURAINA MD YUSOF | Detail |
| 8 | Lain-lain | EN. MOHD ALI MAT NONG | Detail |
| 9 | Nanoteknologi | PROF MADYA DR. MAS JAFFRI MASARUDIN | Detail |
| 10 | Nanoteknologi | PROF MADYA TS. IR. DR. SITI HAJAR OTHMAN | Detail |
| 11 | Tenaga | DR. UMER RASHID | Detail |
| 12 | Lain-lain | PROF MADYA DR. YAP WING FEN | Detail |
| 13 | Nanoteknologi | PROF MADYA DR. JAAFAR ABDULLAH | Detail |
Intellectual Property
Commercialization
| NO. | HINDERING FACTOR | SPECIFY FACTOR | ACTION |
|---|---|---|---|
| 1 | Tidak | - | Detail |
Project
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| No project data available | |||