Universiti Malaya (UM)
Category:
Institusi Pendidikan Tinggi Awam
Address:
Jalan Universiti, 50603 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
Parliament:
-
Advanced Nano Testing Laboratory Network:
Ya
Nano Product Integration Laboratory Network:
Ya
Nanomaterials Synthesis Laboratory Network:
Tidak
Nano Commercialization and Industry Network (Future Development):
Tidak
Equipment
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Electron Based | Scanning Electron Microscope | Detail |
| 2 | Electron Based | Field Emission Scanning Electron Microscope | Detail |
| 3 | Electron Based | High-resolution transmission electron microscopy | Detail |
| 4 | Sifat Fizikal | Particle Size Analyzer | Detail |
| 5 | Sifat Fizikal | Thermogravimetric analysis (TGA) | Detail |
| 6 | Sifat Fizikal | Differential Scanning Calorimetry (DSC) | Detail |
| 7 | Sifat Fizikal | Dynamic mechanical analysis (DMA) | Detail |
| 8 | Sifat Fizikal | Brunauer-Emmett-Teller (BET) | Detail |
| 9 | x-Ray Based | X-Ray Diffractometer | Detail |
| 10 | x-Ray Based | X-ray Diffraction (XRD) | Detail |
| 11 | x-Ray Based | Single crystal dual wavelength X-ray diffraction (SCDWXRD) | Detail |
| 12 | x-Ray Based | In-situ X-Ray Diffractometer | Detail |
| 13 | x-Ray Based | Powder X-Ray Diffraction | Detail |
| 14 | Laser Based | Raman Spectroscopy | Detail |
| 15 | Laser Based | Raman Spectroscopy | Detail |
| 16 | Laser Based | Fourier-transform infrared spectroscopy (FTIR) | Detail |
| 17 | Sifat Kimia | Differential scanning calorimetry | Detail |
| 18 | Sifat Kimia | In-situ Differential Scanning Calorimetry | Detail |
| 19 | Sifat Kimia | Thermogravimetric Analysis–Mass Spectrometry (TG-MS) | Detail |
| 20 | Sifat Kimia | UV-Vis Spectroscopy | Detail |
| 21 | Sifat Kimia | Fourier Transform Infrared Spectroscopy/ATTENUATED TOTAL REFLECTION (FTIR/ ATR) | Detail |
| 22 | Sifat Kimia | Vibrating Sample Magnetometer | Detail |
| 23 | Elektrik dan Elektronik | Potentiostat electrochemical workstation | Detail |
| 24 | Elektrik dan Elektronik | Cyclic voltammetry | Detail |
| 25 | Elektrik dan Elektronik | Battery tester | Detail |
| 26 | Laser Based | Zeta Potential (ZP) | Detail |
Laboratory
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Sintesis | NANOMATERIAL LAB / MAKMAL BAHAN NANO | Detail |
| 2 | Sintesis | ENVIRONMENT LAB / MAKMAL ALAM SEKITAR | Detail |
| 3 | Sintesis | SPECIALTY CHEMICALS HALL 1 / MAKMAL BAHAN KIMIA KHUSUS 1 | Detail |
| 4 | Sintesis | CHEMICAL CATALYSIS LAB / MAKMAL PEMANGKIN | Detail |
| 5 | Sintesis | Makmal FSSA | Detail |
| 6 | Sintesis | Makmal UMCiL | Detail |
| 7 | Sintesis | ADVANCED FUNCTIONAL NANOGROUP LAB / MAKMAL STRUKTUR NANO FUNGSIAN TERMAJU | Detail |
| 8 | Sintesis | ENERGY AND ADDITIVES LAB / MAKMAL TENAGA DAN ADITIF | Detail |
| 9 | Sintesis | QUANTUM NANOTECHNOLOGY LABORATORY / MAKMAL NANOTEKNOLOGI KUANTUM | Detail |
| 10 | Sintesis | NANO MATERIALS ENGINEERING LABORATORY / MAKMAL KEJURUTERAAN BAHAN NANO | Detail |
| 11 | Modifikasi | Makmal Polimer dan Komposit | Detail |
| 12 | Sintesis | UM-HARTALEGA LAB / MAKMAL UM-HARTALEGA | Detail |
| 13 | Sintesis | MAKMAL UM-KAREX | Detail |
| 14 | Lain-lain | COMBINATORIAL TECHNOLOGY HALL / MAKMAL TEKNOLOGI KOMBINATORIAL | Detail |
| 15 | Lain-lain | Chemical Process Hall | Detail |
| 16 | Lain-lain | SPECTROSCOPY HALL / MAKMAL SPEKTROSKOPI | Detail |
| 17 | Lain-lain | X-RAY HALL / MAKMAL SINARAN-X | Detail |
| 18 | Lain-lain | REACTOR HALL / MAKMAL REAKTOR | Detail |
| 19 | Sintesis | BIOSYNTHESIS LAB / MAKMAL BIOSINTESIS | Detail |
| 20 | Sintesis | MAKMAL SAINS BIOPERUBATAN/ BIOMEDICAL SCIENCE LAB | Detail |
| 21 | Sintesis | OLEON LAB / MAKMAL OLEON | Detail |
| 22 | Sintesis | SPECIALTY CHEMICALS HALL 2 / MAKMAL BAHAN KIMIA KHUSUS 2 | Detail |
| 23 | Sintesis | ENERGY AND BATTERY LABORATORY / MAKMAL ENERGY AND BATTERY LABORATORY | Detail |
| 24 | Sintesis | PILOT PLANT UM-HARTALEGA | Detail |
Experts
| NO. | FIELD | NAME | ACTION |
|---|---|---|---|
| 1 | Nanoteknologi | Prof. Dr Mohd Rafie Bin Johan | Detail |
| 2 | Bahan | Prof. Dr Wan Jefrey Basirun | Detail |
| 3 | Nanoteknologi | Prof. Dr Juan Joon Ching | Detail |
| 4 | Bahan | Prof. Madya Dr. Ong Boon Hoong | Detail |
| 5 | Nanoteknologi | Prof. Madya Ir. Dr Lai Chin Wei | Detail |
| 6 | Nanoteknologi | Prof. Madya Dr. Lee Hwei Voon | Detail |
| 7 | Nanoteknologi | Dr. Nor Aliya Binti Hamizi | Detail |
| 8 | Bahan | Dr. Zaira Zaman Chowdhury | Detail |
| 9 | Lain-lain | Dr. Lee Kian Mun | Detail |
| 10 | Nanoteknologi | Prof. Madya Dr. Nader Ghaffari Khaligh | Detail |
| 11 | Bahan | Prof. Madya Dr. Nurhidayatullaili Muhd Julkapli | Detail |
| 12 | Nanoteknologi | Prof Madya Dr. Ong Boon Hoong | Detail |
| 13 | Bahan | Prof. Madya Dr. Suresh Sagadevan | Detail |
| 14 | Nanoteknologi | Dr. Chee Chin Fei | Detail |
| 15 | Bahan | Dr. Marlinda Binti Ab Rahman | Detail |
| 16 | Bahan | Dr. Yasmin Abdul Wahab | Detail |
| 17 | Nanoteknologi | Ms. Durga Devi Suppiah | Detail |
| 18 | Bahan | Ms. Fatimah Zahara | Detail |
Intellectual Property
Commercialization
| NO. | HINDERING FACTOR | SPECIFY FACTOR | ACTION |
|---|---|---|---|
| No commercialization data available | |||
Project
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | 1 (Penyelidikan - Basic Research) | Development Of Nanocatalysis For Sustainable Resources And Technology | Detail |
| 2 | 1 (Penyelidikan - Basic Research) | Nanocat- Nano Catalysis For Sustainable Resources And Green Technology | Detail |
| 3 | 1 (Penyelidikan - Basic Research) | Nano Catalysis For Sustainable Resources And Green Technology | Detail |
| 4 | 1 (Penyelidikan - Basic Research) | Development of NanoCatalysis for Sustainable Resources and Technology | Detail |
| 5 | 1 (Penyelidikan - Basic Research) | Synthesis And Characterization Of Cnt-biohybrid Materials/membrane For Evaluating Water Pollution And Desalination | Detail |
| 6 | 1 (Penyelidikan - Basic Research) | Design And Synthesis Of Metal-organic Framework Bearing Antioxidant Moiety As Potential Free Radical–trapping In Gas Phase | Detail |
| 7 | 1 (Penyelidikan - Basic Research) | Removal Of Ammoniacal Nitrogen, Bod, Cod And Odors From Industrial Wastewater Using Fabrication Of Granular Activated Carbon, Zeolite And Limestone | Detail |
| 8 | 1 (Penyelidikan - Basic Research) | Kit To Detect Mixed Meat Species In Food | Detail |
| 9 | 1 (Penyelidikan - Basic Research) | Smart Nanofriction Modifier (nano Fm) Additives For Ester-based Lube Oil | Detail |
| 10 | 1 (Penyelidikan - Basic Research) | FUNDAMENTAL STUDY OF INTUMESCENT COATING WITH EGGSHELL BIO-FILLER FOR ECO-FRIENDLY FIRE PROTECTIVE COATING | Detail |
| 11 | 1 (Penyelidikan - Basic Research) | Superamphiphobic Coating for Oil & Gas Industry | Detail |
| 12 | 1 (Penyelidikan - Basic Research) | Ag/Graphene Composite Metamaterials | Detail |
| 13 | 1 (Penyelidikan - Basic Research) | Development Of Multiplex Real-time Pcr With Taqman Probe For The Discriminatory Detection Of Porcine, Bovine And Fish Gelatin And Collagen In Food, Pharmaceutical And Personal Care Products. | Detail |
| 14 | 1 (Penyelidikan - Basic Research) | Modifying Tio2 Catalyst Via Extrinsic Approach For The Abatement Of Recalcitrant Organic Pollutants | Detail |
| 15 | 1 (Penyelidikan - Basic Research) | Modification of Existing Nitrile Latex with Magnetite Nanoparticle (nanoMAG) | Detail |
| 16 | 1 (Penyelidikan - Basic Research) | Development Of Hybrid Metallic Nanoparticals/graphene Composite Films As Electromagnetic Wave Obsorbing Materials | Detail |
| 17 | 1 (Penyelidikan - Basic Research) | Design and Synthesis of Novel Metformin-based Compounds as Diabetic Type 2 Therapeutic Agents | Detail |
| 18 | 1 (Penyelidikan - Basic Research) | Novel Nitrogen Heterocycle Compounds: Design, Synthesis, and Evaluation of the Antiviral Activities against COVID-19 and Drug Delivery Using Liposome | Detail |
| 19 | 1 (Penyelidikan - Basic Research) | Development Of Low-cost And Efficient Recycling Processes Through Metal Reduction Of The By-product Of Sodium Borohydride (nabh4) | Detail |
| 20 | 1 (Penyelidikan - Basic Research) | Sustainable NaBH4-based Hydrogen Storage Tablet | Detail |
| 21 | 1 (Penyelidikan - Basic Research) | Modification Of Existing Nitrile Latex With Magnetite Nani Particle-extension | Detail |
| 22 | 1 (Penyelidikan - Basic Research) | Development Of Low Cost And Efficient Recycling Processes Through Metal Reduction Of The By Product Of Sodium Borohydride (nabh4) | Detail |
| 23 | 1 (Penyelidikan - Basic Research) | Non-waste Composite Sodium Borohydride As Hydrogen Storage Material | Detail |
| 24 | 1 (Penyelidikan - Basic Research) | Novel Nitrogen Heterocycle Compounds: Design, Synthesis, and Evaluation Of The Antiviral Activities Against Covid-19 | Detail |