Universiti Teknologi Malaysia (UTM)
Category:
Institusi Pendidikan Tinggi Awam
Address:
Sultan Ibrahim Chancellery Building, 81310 Skudai, Johor
Parliament:
-
Advanced Nano Testing Laboratory Network:
Ya
Nano Product Integration Laboratory Network:
Ya
Nanomaterials Synthesis Laboratory Network:
Ya
Nano Commercialization and Industry Network (Future Development):
Tidak
Equipment
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Electron Based | Scanning Electron Microsope (Bangunan T02) | Detail |
| 2 | Electron Based | Spectrophotometer | Detail |
| 3 | Electron Based | Zeta Potential | Detail |
| 4 | Electron Based | FIELD EMISSION SCANNING ELECTRON MICROSCOPE (FESEM) | Detail |
| 5 | Electron Based | Transmission Electron Microscope (TEM) | Detail |
| 6 | Electron Based | Focused Ion Beam Scanning Electron Microscope (FIB-SEM) | Detail |
| 7 | Electron Based | Low Vacuum Scanning Electron Microscope (LVSEM) | Detail |
| 8 | Electron Based | Electron Beam Evaporator | Detail |
| 9 | Sifat Fizikal | FTIR | Detail |
| 10 | Sifat Fizikal | Thermogravimetric Analysis - Simultaneous Difference Thermal Analysis (TGA-SDTA), CSNano | Detail |
| 11 | Sifat Fizikal | Auto Fine Coater (Platinum) | Detail |
| 12 | x-Ray Based | X-Ray Diffractometer (XRD) SYSTEM (BASIC) | Detail |
| 13 | x-Ray Based | X-ray Fluorescence (XRF) | Detail |
| 14 | x-Ray Based | Small Angle X-RAY Scattering (UIRL) | Detail |
| 15 | x-Ray Based | X-RAY Diffractometer With High Resolution (UIRL) | Detail |
| 16 | x-Ray Based | X-RAY Photoelectron Spectrometer, UIRL | Detail |
| 17 | Laser Based | ATOMIC FORCE MICROSCOPY (AFM) | Detail |
| 18 | Laser Based | RAMAN Microscope With AFM (UIRL) | Detail |
| 19 | Laser Based | RAMAN Spectrometer (UIRL) | Detail |
| 20 | Laser Based | Confocal 3D laser microscope | Detail |
| 21 | Sifat Fizikal | Plasma Coater | Detail |
| 22 | Sifat Fizikal | Thermal Evaporator, MJIIT | Detail |
| 23 | Sifat Fizikal | Plasma Coater (Splittering), MJIIT | Detail |
| 24 | Sifat Kimia | Plasma Enhanced Chemical Vapor Deposition, MJIIT | Detail |
| 25 | Sifat Kimia | Reactive Ion Etching System | Detail |
| 26 | Sifat Kimia | Rapid Thermal Annealing, MJIIT | Detail |
| 27 | Elektrik dan Elektronik | Fiber Optic Coupler Fabrication | Detail |
| 28 | Elektrik dan Elektronik | Optical Time Domain Reflectometer (OTDR) | Detail |
| 29 | Elektrik dan Elektronik | Yokogawa Optical Spectrum Analyzer | Detail |
| 30 | Elektrik dan Elektronik | Fiber Interrogator System | Detail |
| 31 | Elektrik dan Elektronik | Hall-Effect Machine/Spectroscopy/Measurement, MJIIT | Detail |
| 32 | Elektrik dan Elektronik | Optical microscope, MJIIT | Detail |
| 33 | Elektrik dan Elektronik | Photolithography, MJIIT | Detail |
| 34 | Elektrik dan Elektronik | Surface Profilor, MJIIT | Detail |
| 35 | Elektrik dan Elektronik | High precision digital mass flow meter | Detail |
| 36 | Loji Pandu | Membrane Wastewater Treatment, AMTEC | Detail |
| 37 | Loji Pandu | Membrane Bioreactor, AMTEC | Detail |
| 38 | Loji Pandu | Hollow Fiber Membrane Production, AMTEC | Detail |
| 39 | Makmal Kerjasama Pihak Luar | In vitro cytotoxicity assay | Detail |
| 40 | Makmal Kerjasama Pihak Luar | Antibacterial activity assay | Detail |
Laboratory
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Sintesis | Nanochemistry Laboratory, CSNano | Detail |
| 2 | Sintesis | Bioscience Laboratory, CSNano | Detail |
| 3 | Sintesis | Molecular Chemistry Laboratory, CSNano | Detail |
| 4 | Sintesis | Analytical Sciences Laboratory, CSNano | Detail |
| 5 | Sintesis | ADME Laboratory, MJIIT | Detail |
| 6 | Sintesis | University Industry Research Laboratory (UIRL), T03 | Detail |
| 7 | Sintesis | Makmal Materials Research P23, SKM, UTM. Carbon nanomaterials – Low Temperature Growth of Graphene | Detail |
| 8 | Sintesis | Makmal Nanomaterial 1 | Detail |
| 9 | Fabrikasi | Advanced Membrane Technology Research Centre, SKT, UTM | Detail |
| 10 | Fabrikasi | Nanofabrication Laboratory, MJIIT | Detail |
| 11 | Fabrikasi | Makmal Materials Research P23, SKM, UTM. Fabrication of conductive electrode for medical application using graphene-polymer composite | Detail |
| 12 | Modifikasi | Makmal Materials Research P23, SKM, UTM. Highly enhanced graphene - zinc rich epoxy coating for corrosion protection. | Detail |
| 13 | Lain-lain | Makmal Laser Industri | Detail |
| 14 | Lain-lain | Makmal Laser | Detail |
| 15 | Lain-lain | Makmal Fiber Optik | Detail |
| 16 | Lain-lain | Makmal Optoelektronik | Detail |
| 17 | Lain-lain | Institut Pembangunan Bioproduk (IBD) | Detail |
Experts
| NO. | FIELD | NAME | ACTION |
|---|---|---|---|
| 1 | Nanoteknologi | Prof. Datuk Ts. Dr. Ahmad Fauzi Bin Ismail | Detail |
| 2 | Nanoteknologi | Prof. Madya Dr. Mohd Zaidi Bin Jaafar | Detail |
| 3 | Nanoteknologi | Prof. Madya Ir. Dr. Mohamed Sultan Bin Mohamed Ali | Detail |
| 4 | Nanoteknologi | Prof. Madya Dr. Juhana Binti Jaafar | Detail |
| 5 | Nanoteknologi | Prof. Madya Dr. Goh Pei Sean | Detail |
| 6 | Nanoteknologi | Prof. Dr Mohd Ghazali Bin Mohd Nawawi | Detail |
| 7 | Nanoteknologi | Prof. Madya Dr. Lau Woei Jye | Detail |
| 8 | Nanoteknologi | Dr. Saiful Izwan Bin Abd Razak | Detail |
| 9 | Nanoteknologi | Dr William Chong Woei Fong | Detail |
| 10 | Nanoteknologi | Prof. Madya Dr. Lee Siew Ling | Detail |
| 11 | Nanoteknologi | Prof Madya Dr Agus Bin Arsad | Detail |
| 12 | Nanoteknologi | Prof. Madya Dr. Liza Bt. Md. Salleh | Detail |
| 13 | Bahan | Prof. Madya Ir. Dr. Abdul Manaf Hashim | Detail |
| 14 | Bioteknologi | Prof Madya Dr. Nik Ahmad Nizam Nik Malek | Detail |
| 15 | Nanobioteknologi | Prof. Madya Ir. Ts. Dr. Rosnani binti Hasham@Hisam | Detail |
| 16 | Nanoteknologi | Assoc. Prof. Ts. ChM. Dr. Hajjah Rozzeta Dolah CEng | Detail |
Intellectual Property
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Paten | Tiada maklumat | Detail |
| 2 | Paten | Tiada maklumat | Detail |
| 3 | Paten | Tiada maklumat | Detail |
| 4 | Paten | Tiada maklumat | Detail |
| 5 | Paten | Tiada maklumat | Detail |
| 6 | Paten | Tiada maklumat | Detail |
| 7 | Paten | Tiada maklumat | Detail |
| 8 | Paten | Tiada maklumat | Detail |
| 9 | Paten | Tiada maklumat | Detail |
| 10 | Paten | Tiada maklumat | Detail |
| 11 | Hak Cipta | Tiada maklumat | Detail |
Commercialization
| NO. | HINDERING FACTOR | SPECIFY FACTOR | ACTION |
|---|---|---|---|
| No commercialization data available | |||
Project
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | 1 (Penyelidikan - Basic Research) | Anti-biofouling and Chlorine Resistant Membranes For Reverse Osmosis Desalination | Detail |
| 2 | 1 (Penyelidikan - Basic Research) | Modification of Double skinned Polyamide Forward Osmosis Thin Film Composite Membrane by surface grafting | Detail |
| 3 | 1 (Penyelidikan - Basic Research) | High performance carbon dioxide removal membrane through incorporation of hybrid nanomaterials | Detail |
| 4 | 1 (Penyelidikan - Basic Research) | Ultra TM3 Membrane | Detail |
| 5 | 1 (Penyelidikan - Basic Research) | Rice husk derive graphene | Detail |
| 6 | 1 (Penyelidikan - Basic Research) | Preparation and characterisation of fatty acid-based nanoparticles for anti-microbial and hair growth promotion | Detail |
| 7 | 1 (Penyelidikan - Basic Research) | Optimization and scale up production of Zingiber officinale, Zingiber zerumbet, labisia pumila and Orthosiphon stamineus loaded Nanostructured Lipid Carrier (NLC) for cosmeceutical and nutraceutical applications | Detail |
| 8 | 4 (Demonstrasi Kebolehlaksanaan - Feasibility Demonstration) | Prototype Development of VCO-SLN as Skin Barrier Protecting Agent | Detail |
| 9 | 1 (Penyelidikan - Basic Research) | Prototype Development of Anti-inflammatory Transdermal System Containing Ficus deltoidea in Management of Paediatric Allergies | Detail |
| 10 | 1 (Penyelidikan - Basic Research) | Antioxidant Coated Liposome as the Delivery System for Herbal Based Serum | Detail |
| 11 | 1 (Penyelidikan - Basic Research) | Novel herbal-based formulation for the development of ergonomic patch for transdermal delivery using nanobiotechnology approach | Detail |
| 12 | 1 (Penyelidikan - Basic Research) | In Vitro Studies of Lipid Digestion of Eurycoma Longifolia Jack Extracts Loaded Liposome | Detail |
| 13 | 1 (Penyelidikan - Basic Research) | Physicochemical, Biological characteristic and Bioavailibility Study of Liposomal Turmeric | Detail |
| 14 | 1 (Penyelidikan - Basic Research) | Optimization and scale-up the production of Labisia pumila and Ficus deltoidea loaded delivery systems for cosmeceutical and nutraceutical applications | Detail |
| 15 | 1 (Penyelidikan - Basic Research) | SEMINAR RANGKAIAN MAKMAL NANOTEKNOLOGI KEBANGSAAN (RMNK) | Detail |