Pusat Penyelidikan Mikroelektronik dan Nanoteknologi Shamsuddin (MiNT-SRC, UTHM) — Batu Pahat
Category:
Institusi Pendidikan Tinggi Awam
Address:
Microelectronics and Nanotechnology - Shamsuddin Research Centre ( MiNT-SRC ), Institute Integrated Engineering ( I2E ), Universiti Tun Hussein Onn Malaysia ( UTHM ), 86400 Parit Raja , Batu Pahat , Johor
Parliament:
Sri Gading
Advanced Nano Testing Laboratory Network:
Ya
Nano Product Integration Laboratory Network:
Tidak
Nanomaterials Synthesis Laboratory Network:
Ya
Nano Commercialization and Industry Network (Future Development):
Ya
Equipment
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Electron Based | Field Emission Scanning Electron Microscope (FESEM) and EDX | Detail |
| 2 | Laser Based | Atomic Force Microscope (AFM) | Detail |
| 3 | Sifat Fizikal | Contact Angle Measurement | Detail |
| 4 | Sifat Fizikal | Surface Profiler | Detail |
| 5 | Laser Based | Benchtop AFM | Detail |
| 6 | Elektrik dan Elektronik | 4 Point Probe | Detail |
| 7 | Sifat Fizikal | Solar Simulator | Detail |
| 8 | Elektrik dan Elektronik | BET Pore Size Analyzer | Detail |
| 9 | Sifat Fizikal | Incident Photon to Current Efficiency (IPCE) | Detail |
| 10 | Electron Based | RF and DC Sputter | Detail |
| 11 | Sifat Fizikal | Nanoindenter | Detail |
| 12 | x-Ray Based | X-ray Diffraction (XRD) | Detail |
| 13 | Laser Based | Raman Spectroscopy | Detail |
| 14 | Elektrik dan Elektronik | Semiconductor Parametric Analyzer | Detail |
| 15 | Elektrik dan Elektronik | Hall Effect Sensor | Detail |
| 16 | Elektrik dan Elektronik | Thermal Evaporator | Detail |
| 17 | Sifat Fizikal | UV-Vis - Spectrophotometer | Detail |
| 18 | Elektrik dan Elektronik | Reactive Ion Etching | Detail |
| 19 | Electron Based | E-Beam Lithography | Detail |
| 20 | Elektrik dan Elektronik | Mask Aligner | Detail |
Laboratory
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | Sintesis | Biosensor and Bioengineering Research Laboratory | Detail |
| 2 | Sintesis | Failure Analysis Research Laboratory | Detail |
| 3 | Sintesis | Semiconductor Nanometerials Processing Research Laboratory | Detail |
| 4 | Fabrikasi | Dry Processing Research Laboratory | Detail |
| 5 | Fabrikasi | Semiconductor Nanometerials Processing Research Laboratory | Detail |
| 6 | Fabrikasi | Solar Devices Research Laboratory | Detail |
| 7 | Fabrikasi | Inorganic Thin Film Materials Research Laboratory | Detail |
| 8 | Lain-lain | Central Lab Management A | Detail |
| 9 | Lain-lain | Central Lab Management B | Detail |
| 10 | Fabrikasi | Sensor Device Research Laboratory | Detail |
| 11 | Lain-lain | Inorganic Thin Film Materials Research Laboratory | Detail |
| 12 | Lain-lain | Crystal and Nano Devices Analysis Laboratory | Detail |
| 13 | Lain-lain | Cardiology and Physiome Analysis Research Laboratory | Detail |
Experts
| NO. | FIELD | NAME | ACTION |
|---|---|---|---|
| 1 | Nanoteknologi | Prof. Dr. Nafarizal Nayan | Detail |
| 2 | Bioteknologi | Prof. Dr. Soon Chin Fhong | Detail |
| 3 | Nanoteknologi | Prof. Dr. Mohd Khairul Ahmad | Detail |
| 4 | Nanoteknologi | Prof. Madya Dr. Fariza Mohamad | Detail |
| 5 | Nanoteknologi | Dr. Riyaz Ahmad Mohamed Ali | Detail |
| 6 | Nanoteknologi | Prof Madya Dr Marlia binti Morsin | Detail |
| 7 | Bioteknologi | Prof. Madya Ir. Dr. Farhanahani Binti Mahmud | Detail |
Intellectual Property
Commercialization
| NO. | HINDERING FACTOR | SPECIFY FACTOR | ACTION |
|---|---|---|---|
| No commercialization data available | |||
Project
| NO. | TYPE | NAME | ACTION |
|---|---|---|---|
| 1 | 1 (Penyelidikan - Basic Research) | Enhancing Electrical dan Optical Properties of Gambier Dye To Improve DSSC Performance | Detail |
| 2 | 1 (Penyelidikan - Basic Research) | New approach on quantum tunnelling in nanostructured thin film for high performance battery application. | Detail |
| 3 | 1 (Penyelidikan - Basic Research) | The Optimization of MoS2 - Doped TiO2 Photocatalyst for Methylene Blue Degradation | Detail |